<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost Segregation Study</title>
	<atom:link href="http://www.segregationholding.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.segregationholding.com/blog</link>
	<description>Cost Segregation Studies</description>
	<lastBuildDate>Mon, 20 May 2013 20:52:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cost Segregation for dentist offices…the time is now!</title>
		<link>http://www.segregationholding.com/blog/cost-segregation-for-dentist-officesthe-time-is-now/</link>
		<comments>http://www.segregationholding.com/blog/cost-segregation-for-dentist-officesthe-time-is-now/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:38:42 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[American Society of Cost Segregation Professionals]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Denver Cost Segregation]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[LA Cost Segregation]]></category>
		<category><![CDATA[Medical Office Building]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[Seattle Cost Segregation]]></category>
		<category><![CDATA[§1245]]></category>
		<category><![CDATA[§1250]]></category>
		<category><![CDATA[accelerated depreciation]]></category>
		<category><![CDATA[accelerates depreciation]]></category>
		<category><![CDATA[cost segregation dental]]></category>
		<category><![CDATA[cost segregation dentist]]></category>
		<category><![CDATA[cost segregation study]]></category>
		<category><![CDATA[dental office]]></category>
		<category><![CDATA[dentist office]]></category>
		<category><![CDATA[income tax refund]]></category>
		<category><![CDATA[IRS Form 3115]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=334</guid>
		<description><![CDATA[<p>Cost segregation for dentist offices…the time is now! Cost segregation is quite simply the identification of assets that meet IRS guidelines for accelerated depreciation in your dentist office. Most dentists’ offices have at least 35% of the interior build-out that &#8230; <a href="http://www.segregationholding.com/blog/cost-segregation-for-dentist-officesthe-time-is-now/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/cost-segregation-for-dentist-officesthe-time-is-now/">Cost Segregation for dentist offices…the time is now!</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/cost-segregation-for-dentist-officesthe-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Segregation Delivers Results for Medical Center!</title>
		<link>http://www.segregationholding.com/blog/cost-segregation-delivers-results-for-medical-center/</link>
		<comments>http://www.segregationholding.com/blog/cost-segregation-delivers-results-for-medical-center/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:01:44 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Medical Office Building]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[accelerated depreciation]]></category>
		<category><![CDATA[accelerates depreciation]]></category>
		<category><![CDATA[cost segregation dallas]]></category>
		<category><![CDATA[cost segregation elizabethton]]></category>
		<category><![CDATA[cost segregation san antonio]]></category>
		<category><![CDATA[Cost segregation studies]]></category>
		<category><![CDATA[cost segregation study]]></category>
		<category><![CDATA[cost segregation tennessee]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=330</guid>
		<description><![CDATA[<p>Cost segregation delivers results for Medical Center in Elizabethton, Tennessee. The owner group of this East Tennessee medical center learned about accelerated depreciation from their CPA, Richard Perry of Knoxville, TN. Richard then recommended a call to Segregation Holding Limited, &#8230; <a href="http://www.segregationholding.com/blog/cost-segregation-delivers-results-for-medical-center/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/cost-segregation-delivers-results-for-medical-center/">Cost Segregation Delivers Results for Medical Center!</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/cost-segregation-delivers-results-for-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arte Dental Accelerates Depreciation with Cost Segregation &amp; Pockets Income Tax Refund!</title>
		<link>http://www.segregationholding.com/blog/arte-dental-accelerates-depreciation-with-cost-segregation-pockets-income-tax-refund/</link>
		<comments>http://www.segregationholding.com/blog/arte-dental-accelerates-depreciation-with-cost-segregation-pockets-income-tax-refund/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:41:43 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=326</guid>
		<description><![CDATA[<p>Arte Dental uses cost segregation to accelerate depreciation &#38; pocket a huge income tax refund! Dr. William Nguyen, DDS, engaged us to perform a cost segregation study on his new tenant build-out. His office is a state-of-the-art facility that is &#8230; <a href="http://www.segregationholding.com/blog/arte-dental-accelerates-depreciation-with-cost-segregation-pockets-income-tax-refund/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/arte-dental-accelerates-depreciation-with-cost-segregation-pockets-income-tax-refund/">Arte Dental Accelerates Depreciation with Cost Segregation &#038; Pockets Income Tax Refund!</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/arte-dental-accelerates-depreciation-with-cost-segregation-pockets-income-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Segregation benefits Element Dental of Bryan, Texas</title>
		<link>http://www.segregationholding.com/blog/cost-segregation-benefits-element-dental-of-bryan-texas/</link>
		<comments>http://www.segregationholding.com/blog/cost-segregation-benefits-element-dental-of-bryan-texas/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:30:30 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[§1245]]></category>
		<category><![CDATA[§1250]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=321</guid>
		<description><![CDATA[<p>Cost segregation delivers income tax benefits for Dr. McCauley at Element Dental. I was honored recently to perform a site survey for Dr. Jonathan McCauley at Element Dental&#8217;s new office in Bryan, TX. It is super family- and kid-friendly with &#8230; <a href="http://www.segregationholding.com/blog/cost-segregation-benefits-element-dental-of-bryan-texas/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/cost-segregation-benefits-element-dental-of-bryan-texas/">Cost Segregation benefits Element Dental of Bryan, Texas</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/cost-segregation-benefits-element-dental-of-bryan-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost segregation delivers income tax credits for Gulfside Dental</title>
		<link>http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental/</link>
		<comments>http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:30:34 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[§1245]]></category>
		<category><![CDATA[§1250]]></category>
		<category><![CDATA[Brentwood Cost Segregation]]></category>
		<category><![CDATA[Chicago cost segregation]]></category>
		<category><![CDATA[income tax refund]]></category>
		<category><![CDATA[Orlando cost segregation]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=313</guid>
		<description><![CDATA[<p>Cost segregation delivers income tax credits for Gulfside Dental partners. At Gulfside Dental, Dr. DeMarco and Dr. Ticas wanted to maximize their investment dollars in their dental condo build-out. I had the privilege of performing the site survey and found &#8230; <a href="http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental/">Cost segregation delivers income tax credits for Gulfside Dental</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost segregation delivers income tax refund for Fresh Dental</title>
		<link>http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental-2/</link>
		<comments>http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental-2/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:30:46 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[§1245]]></category>
		<category><![CDATA[§1250]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=320</guid>
		<description><![CDATA[<p>Cost segregation delivers income tax refund for the dentists at Fresh Dental. After meeting with Dentist partners at Fresh Dental in Bossier City, LA, I had the privilege of completing a site survey of the facility. They had heard from &#8230; <a href="http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental-2/">Cost segregation delivers income tax refund for Fresh Dental</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/cost-segregation-delivers-income-tax-refund-for-fresh-dental-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliss Dental Uses Cost Segregation to Accelerate Depreciation</title>
		<link>http://www.segregationholding.com/blog/bliss-dental-uses-cost-segregation-to-accelerate-depreciation/</link>
		<comments>http://www.segregationholding.com/blog/bliss-dental-uses-cost-segregation-to-accelerate-depreciation/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:22:58 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[ASCSP]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[§1245]]></category>
		<category><![CDATA[§1250]]></category>
		<category><![CDATA[25C]]></category>
		<category><![CDATA[45L]]></category>
		<category><![CDATA[American Taxpayer Relief Act]]></category>
		<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>
		<category><![CDATA[Brentwood Cost Segregation]]></category>
		<category><![CDATA[Denver Cost Segregation]]></category>
		<category><![CDATA[Energy Tax Credit]]></category>
		<category><![CDATA[Lubbock Cost Segregation]]></category>
		<category><![CDATA[Phoenix Cost Segregation]]></category>
		<category><![CDATA[Sec. 45L Energy Tax Credit]]></category>
		<category><![CDATA[The Act]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=312</guid>
		<description><![CDATA[<p>Bliss Dental Uses Cost Segregation to Accelerate Depreciation. At Bliss Dental the kids and family are treated like royalty! It&#8217;s a fun staff who knows how to take care of their patients.  I had the pleasure of conducting a site &#8230; <a href="http://www.segregationholding.com/blog/bliss-dental-uses-cost-segregation-to-accelerate-depreciation/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/bliss-dental-uses-cost-segregation-to-accelerate-depreciation/">Bliss Dental Uses Cost Segregation to Accelerate Depreciation</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/bliss-dental-uses-cost-segregation-to-accelerate-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Congress passes the American Taxpayer Relief Act of 2012 at 11th hour…</title>
		<link>http://www.segregationholding.com/blog/u-s-congress-passes-the-american-taxpayer-relief-act-of-2012-at-11th-hour/</link>
		<comments>http://www.segregationholding.com/blog/u-s-congress-passes-the-american-taxpayer-relief-act-of-2012-at-11th-hour/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:40:38 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[45L Energy Tax Credit]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[25C]]></category>
		<category><![CDATA[45L]]></category>
		<category><![CDATA[American Taxpayer Relief Act]]></category>
		<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>
		<category><![CDATA[Energy Tax Credit]]></category>
		<category><![CDATA[Sec. 45L Energy Tax Credit]]></category>
		<category><![CDATA[The Act]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=306</guid>
		<description><![CDATA[<p>U.S. Congress passes the American Taxpayer Relief Act of 2012 at 11th hour… In the 59th minute of the 11th hour on January 1, 2013, congress passed the American Taxpayer Relief Act of 2012 (a.k.a. H.R.8) to avoid automatic increases &#8230; <a href="http://www.segregationholding.com/blog/u-s-congress-passes-the-american-taxpayer-relief-act-of-2012-at-11th-hour/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/u-s-congress-passes-the-american-taxpayer-relief-act-of-2012-at-11th-hour/">U.S. Congress passes the American Taxpayer Relief Act of 2012 at 11th hour…</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/u-s-congress-passes-the-american-taxpayer-relief-act-of-2012-at-11th-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end tax planning moves forward with or without Congress</title>
		<link>http://www.segregationholding.com/blog/year-end-tax-planning-moves-forward-with-or-without-congress/</link>
		<comments>http://www.segregationholding.com/blog/year-end-tax-planning-moves-forward-with-or-without-congress/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 10:30:20 +0000</pubDate>
		<dc:creator>Jeff Hobbs</dc:creator>
				<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accelerates Depreciation]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin Cost Segregation]]></category>
		<category><![CDATA[Birmingham Cost Segregation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Dallas Cost Segregation]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[Franklin Cost Segregation]]></category>
		<category><![CDATA[Hotel Properties]]></category>
		<category><![CDATA[Houston Cost Segregation]]></category>
		<category><![CDATA[Medical Office Building]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Nashville Cost Segregation]]></category>
		<category><![CDATA[New York Cost Segregation]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>
		<category><![CDATA[San Antonio Cost Segregation]]></category>
		<category><![CDATA[Self-Storage Facility]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=304</guid>
		<description><![CDATA[<p>Regardless of elections, year-end tax planning moves forward&#8230;with or without Congress. The fate of many of the tax incentives taxpayers have grown accustomed to over recent years will likely remain up in the air until Congress and the Administration finally &#8230; <a href="http://www.segregationholding.com/blog/year-end-tax-planning-moves-forward-with-or-without-congress/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/year-end-tax-planning-moves-forward-with-or-without-congress/">Year-end tax planning moves forward with or without Congress</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/year-end-tax-planning-moves-forward-with-or-without-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If You Want to Sell an Occupied Commercial Real Estate Building?</title>
		<link>http://www.segregationholding.com/blog/what-if-you-want-to-sell-an-occupied-commercial-real-estate-building/</link>
		<comments>http://www.segregationholding.com/blog/what-if-you-want-to-sell-an-occupied-commercial-real-estate-building/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:41:56 +0000</pubDate>
		<dc:creator>KW Commercial SA</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Dentist Office]]></category>
		<category><![CDATA[Hotel Properties]]></category>
		<category><![CDATA[Medical Office Building]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[San Antonio Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.segregationholding.com/blog/?p=302</guid>
		<description><![CDATA[<p>- What If You Want to Sell an Occupied Commercial Real Estate Building? -? Many commercial real estate agents have been faced with the unique challenge of showing potential purchasers an operating business in a commercial real estate complex without &#8230; <a href="http://www.segregationholding.com/blog/what-if-you-want-to-sell-an-occupied-commercial-real-estate-building/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.segregationholding.com/blog/what-if-you-want-to-sell-an-occupied-commercial-real-estate-building/">What If You Want to Sell an Occupied Commercial Real Estate Building?</a> appeared first on <a href="http://www.segregationholding.com/blog">Cost Segregation Study</a>.</p>]]></description>
		<wfw:commentRss>http://www.segregationholding.com/blog/what-if-you-want-to-sell-an-occupied-commercial-real-estate-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
